PCI for proximal RCA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|CasePresentation = A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | |CasePresentation = A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | ||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|filepointer1=[[Image:JJ00007.jpg | |filepointer1=[[Image:JJ00007.jpg]] | ||
|file_name1= | |file_name1= | ||
|descriptionfile1=An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | |descriptionfile1=An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. |
Revision as of 21:01, 4 November 2012
Case description: A patient presenting with an acute myocardial infarction due to proximal RCA occlusion | |
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
File:JJ00007.jpg | File:JJ00008.jpg |
An ECG of a patient presenting with an acute myocardial infarction due to proximal RCA occlusion. | The right precordium ECG of this patient. |
<flash>file=MM0079.swf | <flash>file=MM0077.swf |
Pre primary PCI proximal RCA; LAO view | Proximal RCA occlusion; Angiogram of the LCA; RAO view |
enlarge |
enlarge |
<flash>file=MM0076.swf | <flash>file=MM0078.swf |
Proximal RCA occlusion; Angiogram of the LCA; Cranial view | Post PCI proximal RCA; LAO view |
enlarge |
enlarge |