Myocardial bridging - week 25 and Template:Case: Difference between pages

From PCIpedia
(Difference between pages)
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
Line 1: Line 1:
{{Case
{| style="width: 620px; font-size: 90%; background-color: #DDDDDD; border: 1px solid #CEDEFF; left;"
|Title = Myocardial bridging - week 25
|-
|CasePresentation =  
! colspan=2  bgcolor=#333333 | <center><big><font color=white>'''{{{Title}}}'''</font></big></center>
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands
|-
|filepointer1=<flash>file=MM0011.swf|quality=best|align=center|width=300|height=300</flash>
| colspan=2 bgcolor=#dddddd | {{ #If: {{{CasePresentation|}}} | '''Case description: '''{{{CasePresentation}}} }}
|file_name1=MM0011
{{#if:{{{Courtesy|}}}| {{!}}-
|descriptionfile1=Rightcaudal view
{{!}} colspan=2 bgcolor=#dddddd {{!}} '''Courtesy of: ''' {{{Courtesy}}} }}
|filepointer2=<flash>file=MM0011.swf|quality=best|align=center|width=300|height=300</flash>
|-
|file_name2=MM0011
| {{#if:{{{filepointer1|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer1}}} | }}
|descriptionfile2=Rightcaudal view
| {{#if:{{{filepointer2|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer2}}} | }}
}}
|-
|{{#if:{{{descriptionfile1|}}}| style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile1}}} | }}
|{{#if:{{{descriptionfile2|}}}| style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile2}}} | }}
|-
| {{#if:{{{file_name1|}}}| [[Image:Magnifier.png]][[media:{{{file_name1}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name1}}}.avi|download file to use in your powerpoint presentation]] }}
| {{#if:{{{file_name2|}}}| [[Image:Magnifier.png]][[media:{{{file_name2}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name2}}}.avi|download file to use in your powerpoint presentation]] }}
|-
|{{#if:{{{filepointer3|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer3}}} | }}
|{{#if:{{{filepointer4|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer4}}} | }}
|-
|{{#if:{{{descriptionfile3|}}}| style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile3}}} | }}
|{{#if:{{{descriptionfile4|}}}|  style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile4}}} | }}
|-
| {{#if:{{{file_name3|}}}| [[Image:Magnifier.png]][[media:{{{file_name3}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name3}}}.avi|download file to use in your powerpoint presentation]] }}
| {{#if:{{{file_name4|}}}| [[Image:Magnifier.png]][[media:{{{file_name4}}}.swf|enlarge]]<br>
[[Image:Ppt_logo.png|16px]][[media:{{{file_name4}}}.avi|download file to use in your powerpoint presentation]] }}
|-
|{{#if:{{{filepointer5|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer5}}} | }}
|{{#if:{{{filepointer6|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer6}}} | }}
|-
|{{#if:{{{descriptionfile5|}}}| style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile5}}} | }}
|{{#if:{{{descriptionfile6|}}}| style="line-height: 1.2; background-color: #EEEEEE;border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile6}}} | }}
|-
| {{#if:{{{file_name5|}}}| [[Image:Magnifier.png]][[media:{{{file_name5}}}.swf{{!}}enlarge]]<br>
[[Image:Ppt_logo.png{{!}}16px]][[media:{{{file_name5}}}.avi{{!}}download file to use in your powerpoint presentation]] |}}
| {{#if:{{{file_name6|}}}| [[Image:Magnifier.png]][[media:{{{file_name6}}}.swf{{!}}enlarge]]<br>
[[Image:Ppt_logo.png{{!}}16px]][[media:{{{file_name6}}}.avi{{!}}download file to use in your powerpoint presentation]] |}}
|-
|{{#if:{{{filepointer7|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer7}}} | }}
|{{#if:{{{filepointer8|}}}| style="line-height: 1.2; border-bottom: 1px solid #CEDEFF;" {{!}} {{{filepointer8}}} | }}
|-
|{{#if:{{{descriptionfile7|}}}| style="line-height: 1.2; background-color: #EEEEEE; border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile7}}} | }}
|{{#if:{{{descriptionfile8|}}}| style="line-height: 1.2; background-color: #EEEEEE; border-bottom: 1px solid #CEDEFF;" {{!}} {{{descriptionfile8}}} | }}
|-
| {{#if:{{{file_name7|}}}| [[Image:Magnifier.png]][[media:{{{file_name7}}}.swf{{!}}enlarge]]<br>
[[Image:Ppt_logo.png{{!}}16px]][[media:{{{file_name7}}}.avi{{!}}download file to use in your powerpoint presentation]] |}}
| {{#if:{{{file_name8|}}}| [[Image:Magnifier.png]][[media:{{{file_name8}}}.swf{{!}}enlarge]]<br>
[[Image:Ppt_logo.png{{!}}16px]][[media:{{{file_name8}}}.avi{{!}}download file to use in your powerpoint presentation]] |}}
|-
|}

Revision as of 15:36, 24 August 2009

{{{Title}}}