Coronary anatomy and Normal RCA - Right Dominant 2: Difference between pages
(Difference between pages)
Jump to navigation
Jump to search
>Martijnmeuwissen No edit summary |
Secretariat (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Case | |||
|Title = Normal RCA - Right Dominant 2 | |||
|CasePresentation = | |||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |||
|filepointer1=<flash>file=MM0086.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name1=MM0086 | |||
|descriptionfile1=Cranial view | |||
|filepointer2=<flash>file=MM0087.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name2=MM0087 | |||
|descriptionfile2=LAO view | |||
|filepointer3=<flash>file=MM0088.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name3=MM0088 | |||
|descriptionfile3=RAO view | |||
}} |