Myocardial bridging - week 25: Difference between revisions
Jump to navigation
Jump to search
Secretariat (talk | contribs) No edit summary |
>Martijnmeuwissen No edit summary |
||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Case | {{Case | ||
|Title = Myocardial bridging - week | |Title = Myocardial bridging - week 1 | ||
|CasePresentation = | |CasePresentation = | ||
|Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
| Line 6: | Line 6: | ||
|file_name1=MM0011 | |file_name1=MM0011 | ||
|descriptionfile1=Rightcaudal view | |descriptionfile1=Rightcaudal view | ||
|filepointer2= | |||
|file_name2= | |||
|descriptionfile2= | |||
}} | }} | ||
Latest revision as of 20:34, 11 January 2010
| Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
| <flash>file=MM0011.swf | |
| Rightcaudal view | |