Myocardial bridging - week 25: Difference between revisions
Jump to navigation
Jump to search
>Martijnmeuwissen (Created page with '{IncludeFlash |flash_string=<flash>file=MM0011.swf|quality=best|align=center|width=400|height=400</flash> |Description=Rightcaudal view |file_name=MM0011 }} {{clr}}') |
>Martijnmeuwissen No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{ | {{Case | ||
| | |Title = Myocardial bridging - week 1 | ||
| | |CasePresentation = | ||
| | |Courtesy = M. Meuwissen, MD, PhD, AMC, The Netherlands | ||
|filepointer1=<flash>file=MM0011.swf|quality=best|align=center|width=300|height=300</flash> | |||
|file_name1=MM0011 | |||
|descriptionfile1=Rightcaudal view | |||
|filepointer2= | |||
|file_name2= | |||
|descriptionfile2= | |||
}} | }} | ||
Latest revision as of 20:34, 11 January 2010
Courtesy of: M. Meuwissen, MD, PhD, AMC, The Netherlands | |
<flash>file=MM0011.swf | |
Rightcaudal view | |
enlarge |
|